Portfolio
Complete Holdings
As of July 8, 2026| Name | CUSIP | Shares / Par | Weight | Market Value |
|---|---|---|---|---|
| MSILF Government Portfolio | 61747C707 | 9,148,186 | 6.82% | $9,148,186.57 |
| CVS Health Corp | 126650100 | 54,893 | 4.27% | $5,726,986.69 |
| Elevance Health Inc | 036752103 | 13,113 | 4.10% | $5,492,380.05 |
| VERIZON COMMUNICATIONS INC | 92343V104 | 112,927 | 3.59% | $4,809,560.93 |
| Huntington Bancshares Inc/OH | 446150104 | 264,515 | 3.55% | $4,763,915.15 |
| Gilead Sciences Inc | 375558103 | 33,499 | 3.41% | $4,567,923.64 |
| Salesforce Inc | 79466L302 | 21,913 | 2.77% | $3,714,691.76 |
| Charles Schwab Corp/The | 808513105 | 32,635 | 2.48% | $3,326,485.55 |
| Prudential PLC | 74435K204 | 119,294 | 2.46% | $3,298,479.10 |
| Daikin Industries Ltd | 23381B106 | 201,371 | 2.38% | $3,197,771.48 |
| Heineken NV | 423012301 | 72,679 | 2.37% | $3,173,891.93 |
| PPG Industries Inc | 693506107 | 26,363 | 2.36% | $3,169,359.86 |
| adidas AG | 00687A107 | 28,819 | 2.30% | $3,081,039.29 |
| KDDI Corp | 48667L106 | 178,743 | 2.28% | $3,058,292.73 |
| Brenntag SE | 107180101 | 238,959 | 2.26% | $3,032,389.71 |
| Willis Towers Watson PLC | G96629103 | 10,178 | 2.23% | $2,991,314.20 |
| BNP Paribas SA | 05565A202 | 50,200 | 2.16% | $2,899,050.00 |
| Alibaba Group Holding Ltd | 01609W102 | 29,225 | 2.14% | $2,868,141.50 |
| CSX Corp | 126408103 | 56,581 | 2.05% | $2,744,744.31 |
| RELX PLC | 759530108 | 83,454 | 2.04% | $2,738,125.74 |
| Bayer AG | 072730302 | 188,824 | 2.03% | $2,720,953.84 |
| Imperial Brands PLC | 45262P102 | 71,703 | 1.98% | $2,657,671.70 |
| J M Smucker Co/The | 832696405 | 23,456 | 1.98% | $2,656,157.44 |
| British American Tobacco PLC | 110448107 | 42,541 | 1.96% | $2,629,033.80 |
| Dollar General Corp | 256677105 | 22,624 | 1.95% | $2,611,488.32 |
| Celanese Corp | 150870103 | 53,552 | 1.94% | $2,606,911.36 |
| Citigroup Inc | 172967424 | 18,108 | 1.90% | $2,549,063.16 |
| SLB LTD | 806857108 | 54,664 | 1.89% | $2,537,502.88 |
| Koninklijke Philips NV | 500472303 | 89,539 | 1.88% | $2,527,685.97 |
| Telenor ASA | 87944W105 | 167,804 | 1.84% | $2,463,362.72 |
| Dow Inc | 260557103 | 85,831 | 1.83% | $2,458,199.84 |
| Regeneron Pharmaceuticals Inc | 75886F107 | 3,545 | 1.79% | $2,397,235.35 |
| Novo Nordisk A/S | 670100205 | 47,794 | 1.77% | $2,372,494.16 |
| National Grid PLC | 636274409 | 26,548 | 1.65% | $2,206,404.28 |
| Marsh | 571748102 | 12,045 | 1.60% | $2,144,010.00 |
| Reckitt Benckiser Group PLC | 756255303 | 152,466 | 1.59% | $2,128,425.36 |
| EOG Resources Inc | 26875P101 | 15,562 | 1.56% | $2,093,711.48 |
| Intuit Inc | 461202103 | 7,383 | 1.55% | $2,075,878.11 |
| AstraZeneca PLC | G0593M107 | 10,574 | 1.52% | $2,042,050.88 |
| Diageo PLC | 25243Q205 | 24,392 | 1.51% | $2,020,633.28 |
| Warner Bros Discovery Inc | 934423104 | 72,424 | 1.41% | $1,891,714.88 |
| Accenture PLC | G1151C101 | 13,305 | 1.41% | $1,891,172.70 |
| Sunbelt Rentals Holdings Inc | 866966104 | 24,218 | 1.26% | $1,685,814.98 |
| Lennar Corp | 526057104 | 17,603 | 1.14% | $1,526,884.22 |
| Paychex Inc | 704326107 | 12,919 | 1.04% | $1,396,802.28 |
| Baxter International Inc | 071813109 | 483 | 0.01% | $11,041.38 |
Holdings and allocations are subject to change. There is no guarantee the ETF continues to invest in the securities referenced.