Portfolio
Complete Holdings
As of May 26, 2026| Name | CUSIP | Shares / Par | Weight | Market Value |
|---|---|---|---|---|
| Citigroup Inc | 172967424 | 45,777 | 4.34% | $5,726,244.93 |
| Renesas Electronics Corp | 75972B101 | 436,257 | 4.21% | $5,557,914.18 |
| VERIZON COMMUNICATIONS INC | 92343V104 | 112,079 | 4.10% | $5,419,019.65 |
| Elevance Health Inc | 036752103 | 13,013 | 3.89% | $5,136,100.97 |
| CVS Health Corp | 126650100 | 54,481 | 3.85% | $5,080,898.06 |
| Merck & Co Inc | 58933Y105 | 39,728 | 3.68% | $4,863,104.48 |
| Gilead Sciences Inc | 375558103 | 33,247 | 3.38% | $4,467,066.92 |
| CSX Corp | 126408103 | 90,530 | 3.12% | $4,120,925.60 |
| MSILF Government Portfolio | 61747C707 | 3,912,435 | 2.96% | $3,912,435.73 |
| Alibaba Group Holding Ltd | 01609W102 | 29,005 | 2.86% | $3,770,650.00 |
| Huntington Bancshares Inc/OH | 446150104 | 232,092 | 2.80% | $3,694,904.64 |
| Prudential PLC | 74435K204 | 118,398 | 2.73% | $3,607,587.06 |
| AstraZeneca PLC | G0593M107 | 18,784 | 2.66% | $3,513,171.52 |
| LyondellBasell Industries NV | N53745100 | 48,135 | 2.54% | $3,355,972.20 |
| Infineon Technologies AG | 45662N103 | 38,845 | 2.50% | $3,294,056.00 |
| SLB LTD | 806857108 | 54,256 | 2.35% | $3,107,783.68 |
| Daikin Industries Ltd | 23381B106 | 199,863 | 2.29% | $3,019,929.93 |
| Shinhan Financial Group Co Ltd | 824596100 | 46,914 | 2.29% | $3,017,039.34 |
| Charles Schwab Corp/The | 808513105 | 32,391 | 2.21% | $2,920,048.65 |
| Heineken NV | 423012301 | 72,135 | 2.18% | $2,877,825.83 |
| PPG Industries Inc | 693506107 | 26,167 | 2.14% | $2,820,279.26 |
| Brenntag SE | 107180101 | 209,125 | 2.11% | $2,783,453.75 |
| Telenor ASA | 87944W105 | 166,544 | 2.09% | $2,759,634.08 |
| British American Tobacco PLC | 110448107 | 42,221 | 2.09% | $2,759,564.56 |
| BNP Paribas SA | 05565A202 | 49,824 | 1.96% | $2,583,374.40 |
| Salesforce Inc | 79466L302 | 13,828 | 1.89% | $2,490,007.96 |
| Intuit Inc | 461202103 | 7,327 | 1.78% | $2,344,200.38 |
| Becton Dickinson & Co | 075887109 | 15,726 | 1.76% | $2,321,629.38 |
| National Grid PLC | 636274409 | 26,348 | 1.73% | $2,282,000.28 |
| Celanese Corp | 150870103 | 43,273 | 1.72% | $2,267,072.47 |
| Regeneron Pharmaceuticals Inc | 75886F107 | 3,517 | 1.70% | $2,246,940.96 |
| EOG Resources Inc | 26875P101 | 15,446 | 1.65% | $2,181,284.12 |
| American Electric Power Co Inc | 025537101 | 16,276 | 1.62% | $2,141,758.84 |
| Bayer AG | 072730302 | 187,408 | 1.58% | $2,082,102.88 |
| J M Smucker Co/The | 832696405 | 19,053 | 1.49% | $1,969,318.08 |
| Warner Bros Discovery Inc | 934423104 | 71,880 | 1.47% | $1,942,916.40 |
| KDDI Corp | 48667L106 | 114,052 | 1.47% | $1,942,305.56 |
| Reckitt Benckiser Group PLC | 756255303 | 151,322 | 1.46% | $1,921,789.40 |
| Sunbelt Rentals Holdings Inc | 866966104 | 24,038 | 1.42% | $1,872,560.20 |
| Dollar General Corp | 256677105 | 14,268 | 1.14% | $1,507,414.20 |
| Imperial Brands PLC | 45262P102 | 38,326 | 1.10% | $1,452,555.40 |
| Paychex Inc | 704326107 | 12,823 | 0.94% | $1,243,831.00 |
| Willis Towers Watson PLC | G96629103 | 4,798 | 0.94% | $1,235,005.20 |
| Lennar Corp | 526057104 | 13,460 | 0.91% | $1,196,055.60 |
| Accenture PLC | G1151C101 | 6,608 | 0.90% | $1,184,417.92 |
| Dow Inc | 260557103 | 446 | 0.01% | $16,060.46 |
| Baxter International Inc | 071813109 | 479 | 0.01% | $9,187.22 |
Holdings and allocations are subject to change. There is no guarantee the ETF continues to invest in the securities referenced.