Skip to main content
Back to CVGD
CVGD

Global Dividend ETF

Complete Portfolio Holdings

Portfolio

Complete Holdings

As of October 9, 2026
Name CUSIP Shares / Par Weight Market Value
MSILF Government Portfolio 61747C707 12,429,151 9.19% $12,429,151.82
Elevance Health Inc 036752103 13,338 3.95% $5,347,737.72
VERIZON COMMUNICATIONS INC 92343V104 114,844 3.94% $5,323,019.40
Salesforce Inc 79466L302 22,284 3.75% $5,076,295.20
CVS Health Corp 126650100 55,825 3.62% $4,901,435.00
Huntington Bancshares Inc/OH 446150104 269,005 3.06% $4,134,606.85
Imperial Brands PLC 45262P102 109,809 2.86% $3,861,982.53
Microsoft Corp 594918104 7,129 2.75% $3,725,686.69
Diageo PLC 25243Q205 42,396 2.73% $3,687,604.08
KDDI Corp 48667L106 196,088 2.66% $3,596,253.92
Dollar General Corp 256677105 28,033 2.58% $3,483,660.91
Marsh 571748102 19,671 2.57% $3,475,275.57
Willis Towers Watson PLC G96629103 11,645 2.56% $3,468,579.70
J M Smucker Co/The 832696405 28,845 2.55% $3,444,381.45
RELX PLC 759530108 94,970 2.47% $3,346,742.80
Brenntag SE 107180101 243,015 2.47% $3,341,456.25
SAP SE 803054204 15,501 2.43% $3,292,412.40
Charles Schwab Corp/The 808513105 33,186 2.38% $3,214,727.82
Baxter International Inc 071813109 130,601 2.31% $3,121,363.90
Heineken NV 423012301 73,910 2.19% $2,957,878.20
Koninklijke Philips NV 500472303 117,995 2.12% $2,867,278.50
PPG Industries Inc 693506107 26,806 2.09% $2,826,960.76
HDFC Bank Ltd 40415F101 126,525 2.06% $2,784,815.25
SLB LTD 806857108 55,593 2.01% $2,722,945.14
Gilead Sciences Inc 375558103 18,506 2.01% $2,722,232.60
Daikin Industries Ltd 23381B106 204,786 2.01% $2,713,414.50
BNP Paribas SA 05565A202 51,050 1.92% $2,594,871.50
Alibaba Group Holding Ltd 01609W102 24,006 1.88% $2,537,434.20
Sanofi 80105N105 62,772 1.87% $2,525,317.56
Dow Inc 260557103 87,287 1.85% $2,495,535.33
Celanese Corp 150870103 54,463 1.80% $2,440,487.03
Citigroup Inc 172967424 18,417 1.74% $2,358,849.36
Bayer AG 072730302 192,023 1.71% $2,317,717.61
Novo Nordisk A/S 670100205 55,364 1.56% $2,113,797.52
London Stock Exchange Group PLC 54211Y107 71,058 1.49% $2,016,626.04
Prudential PLC 74435K204 82,247 1.45% $1,964,058.36
Sunbelt Rentals Holdings Inc 866966104 26,083 1.44% $1,952,312.55
Cie de Saint-Gobain SA 204280309 263,817 1.42% $1,920,587.76
adidas AG 00687A107 21,206 1.29% $1,742,497.02
CSX Corp 126408103 34,370 1.20% $1,627,075.80
Lennar Corp 526057104 17,902 1.03% $1,389,195.20
Paychex Inc 704326107 13,137 1.01% $1,372,291.02

Holdings and allocations are subject to change. There is no guarantee the ETF continues to invest in the securities referenced.