Skip to main content
Back to CVGD
CVGD

Global Dividend ETF

Complete Portfolio Holdings

Portfolio

Complete Holdings

As of August 25, 2026
Name CUSIP Shares / Par Weight Market Value
MSILF Government Portfolio 61747C707 9,287,922 6.57% $9,287,922.65
VERIZON COMMUNICATIONS INC 92343V104 112,712 4.00% $5,652,506.80
Elevance Health Inc 036752103 13,088 3.73% $5,269,621.44
CVS Health Corp 126650100 54,789 3.65% $5,156,192.79
Gilead Sciences Inc 375558103 33,435 3.47% $4,906,251.90
Salesforce Inc 79466L302 21,871 3.24% $4,572,351.26
Huntington Bancshares Inc/OH 446150104 264,011 3.18% $4,498,747.44
Diageo PLC 25243Q205 41,610 2.83% $3,997,472.70
Imperial Brands PLC 45262P102 107,770 2.63% $3,709,443.40
Charles Schwab Corp/The 808513105 32,573 2.62% $3,701,921.45
Willis Towers Watson PLC G96629103 10,159 2.52% $3,563,269.25
KDDI Corp 48667L106 192,450 2.46% $3,475,647.00
Dollar General Corp 256677105 27,510 2.44% $3,447,828.30
Microsoft Corp 594918104 6,999 2.41% $3,410,682.69
Brenntag SE 107180101 238,504 2.41% $3,400,590.03
RELX PLC 759530108 93,211 2.40% $3,391,948.29
SAP SE 803054204 15,211 2.35% $3,326,037.26
Koninklijke Philips NV 500472303 115,806 2.26% $3,186,981.12
Heineken NV 423012301 72,541 2.21% $3,123,615.46
BNP Paribas SA 05565A202 50,104 2.21% $3,121,980.24
PPG Industries Inc 693506107 26,313 2.11% $2,979,420.99
J M Smucker Co/The 832696405 23,411 2.09% $2,946,742.57
SLB LTD 806857108 54,560 2.08% $2,946,240.00
Marsh 571748102 14,800 2.04% $2,881,116.00
Sanofi 80105N105 61,606 1.99% $2,814,778.14
Alibaba Group Holding Ltd 01609W102 23,563 1.98% $2,791,508.61
Dow Inc 260557103 85,668 1.91% $2,693,401.92
Bayer AG 072730302 188,465 1.88% $2,661,125.80
Daikin Industries Ltd 23381B106 200,988 1.85% $2,612,844.00
Novo Nordisk A/S 670100205 54,338 1.80% $2,549,538.96
Celanese Corp 150870103 53,450 1.71% $2,419,147.00
Citigroup Inc 172967424 18,074 1.68% $2,380,707.28
EOG Resources Inc 26875P101 15,532 1.65% $2,333,061.72
Akzo Nobel NV 010199503 92,483 1.54% $2,178,899.48
HDFC Bank Ltd 40415F101 91,207 1.52% $2,147,012.78
London Stock Exchange Group PLC 54211Y107 69,742 1.49% $2,105,510.98
Warner Bros Discovery Inc 934423104 72,286 1.47% $2,074,608.20
adidas AG 00687A107 20,813 1.33% $1,882,952.11
Sunbelt Rentals Holdings Inc 866966104 24,172 1.31% $1,846,257.36
CSX Corp 126408103 33,734 1.23% $1,735,276.96
Prudential PLC 74435K204 59,985 1.21% $1,709,572.50
Baxter International Inc 071813109 61,796 1.16% $1,636,976.04
Paychex Inc 704326107 12,894 1.15% $1,624,772.94
Cie de Saint-Gobain SA 204280309 172,617 1.14% $1,608,790.44
Lennar Corp 526057104 17,569 1.10% $1,548,883.04

Holdings and allocations are subject to change. There is no guarantee the ETF continues to invest in the securities referenced.