Portfolio
Complete Holdings
As of August 25, 2026| Name | CUSIP | Shares / Par | Weight | Market Value |
|---|---|---|---|---|
| MSILF Government Portfolio | 61747C707 | 8,942,240 | 9.50% | $8,942,240.98 |
| Dynatrace Inc | 268150109 | 58,162 | 3.03% | $2,852,846.10 |
| Cactus Inc | 127203107 | 37,108 | 2.68% | $2,525,199.40 |
| Hanover Insurance Group Inc/Th | 410867105 | 10,680 | 2.58% | $2,429,379.60 |
| Viatris Inc | 92556V106 | 143,081 | 2.51% | $2,366,559.74 |
| Safety Insurance Group Inc | 78648T100 | 22,349 | 2.46% | $2,318,597.01 |
| Tyler Technologies Inc | 902252105 | 6,438 | 2.43% | $2,290,576.02 |
| J M Smucker Co/The | 832696405 | 18,183 | 2.43% | $2,288,694.21 |
| MSC Industrial Direct Co Inc | 553530106 | 19,177 | 2.43% | $2,287,049.02 |
| Huntington Ingalls Industries | 446413106 | 7,726 | 2.42% | $2,276,311.38 |
| Sensata Technologies Holding P | G8060N102 | 52,274 | 2.33% | $2,193,417.04 |
| Kontoor Brands Inc | 50050N103 | 26,312 | 2.33% | $2,189,947.76 |
| Range Resources Corp | 75281A109 | 50,979 | 2.23% | $2,102,883.75 |
| Lazard Inc | 52110M109 | 47,063 | 2.20% | $2,074,066.41 |
| Artisan Partners Asset Management | 04316A108 | 48,098 | 2.20% | $2,067,252.04 |
| Bunge Global SA | H11356104 | 18,581 | 2.17% | $2,046,882.96 |
| Black Hills Corp | 092113109 | 28,386 | 2.17% | $2,044,643.58 |
| Owens Corning | 690742101 | 13,697 | 2.14% | $2,013,048.09 |
| Lear Corp | 521865204 | 16,211 | 2.12% | $1,992,331.90 |
| Molson Coors Beverage Co | 60871R209 | 46,127 | 2.11% | $1,982,999.73 |
| Columbia Banking System Inc | 197236102 | 63,472 | 2.07% | $1,944,782.08 |
| Healthcare Realty Trust Inc | 42226K105 | 100,232 | 2.06% | $1,936,482.24 |
| A O Smith Corp | 831865209 | 30,414 | 2.03% | $1,907,566.08 |
| Towne Bank/Portsmouth VA | 89214P109 | 49,791 | 2.00% | $1,883,095.62 |
| RenaissanceRe Holdings Ltd | G7496G103 | 5,703 | 2.00% | $1,878,682.26 |
| Cooper Cos Inc/The | 216648501 | 24,508 | 1.97% | $1,857,706.40 |
| Donaldson Co Inc | 257651109 | 19,819 | 1.95% | $1,831,870.17 |
| First Horizon Corp | 320517105 | 73,473 | 1.91% | $1,802,292.69 |
| Valvoline Inc | 92047W101 | 53,565 | 1.90% | $1,787,464.05 |
| Olin Corp | 680665205 | 101,011 | 1.89% | $1,774,763.27 |
| Neurocrine Biosciences Inc | 64125C109 | 11,525 | 1.87% | $1,763,786.00 |
| Celanese Corp | 150870103 | 38,877 | 1.87% | $1,759,573.02 |
| Westlake Corp | 960413102 | 22,471 | 1.83% | $1,718,806.79 |
| Camden Property Trust | 133131102 | 15,736 | 1.82% | $1,717,584.40 |
| CubeSmart | 229663109 | 41,578 | 1.81% | $1,700,955.98 |
| AGCO Corp | 001084102 | 14,927 | 1.75% | $1,643,910.51 |
| Universal Health Services Inc | 913903100 | 8,938 | 1.67% | $1,576,663.20 |
| Regions Financial Corp | 7591EP100 | 46,407 | 1.51% | $1,421,446.41 |
| Advance Auto Parts Inc | 00751Y106 | 31,573 | 1.46% | $1,377,529.99 |
| LKQ Corp | 501889208 | 52,853 | 1.44% | $1,360,436.22 |
| BorgWarner Inc | 099724106 | 21,079 | 1.44% | $1,356,644.44 |
| Weyco Group Inc | 962149100 | 28,895 | 1.38% | $1,295,073.90 |
| Louisiana-Pacific Corp | 546347105 | 17,757 | 1.37% | $1,289,513.34 |
| White Mountains Insurance Group | G9618E107 | 573 | 1.30% | $1,221,807.90 |
| JBT Marel Corp | 477839104 | 10,084 | 1.23% | $1,160,466.72 |
| ArcBest Corp | 03937C105 | 8,382 | 1.20% | $1,126,959.90 |
| Huntsman Corp | 447011107 | 80,207 | 0.82% | $769,987.20 |
Holdings and allocations are subject to change. There is no guarantee the ETF continues to invest in the securities referenced.