Skip to main content
Back to CVSM
CVSM

Small & Mid Cap ETF

Complete Portfolio Holdings

Portfolio

Complete Holdings

As of May 26, 2026
Name CUSIP Shares / Par Weight Market Value
HF Sinclair Corp 403949100 53,728 3.93% $3,756,124.48
BorgWarner Inc 099724106 52,949 3.65% $3,485,103.18
ArcBest Corp 03937C105 24,389 3.18% $3,038,137.73
Sensata Technologies Holding P G8060N102 54,398 2.76% $2,643,198.82
Huntington Ingalls Industries 446413106 8,041 2.70% $2,578,185.83
Dynatrace Inc 268150109 60,526 2.61% $2,494,276.46
Viatris Inc 92556V106 148,900 2.59% $2,479,185.00
Cactus Inc 127203107 38,619 2.51% $2,404,418.94
Lear Corp 521865204 16,869 2.47% $2,358,286.20
Bunge Global SA H11356104 19,327 2.44% $2,332,962.17
First Horizon Corp 320517105 95,012 2.41% $2,302,140.76
Black Hills Corp 092113109 29,537 2.30% $2,194,303.73
Olin Corp 680665205 84,113 2.29% $2,189,461.39
Hanover Insurance Group Inc/Th 410867105 11,113 2.27% $2,168,479.69
MSC Industrial Direct Co Inc 553530106 19,955 2.22% $2,125,207.50
Healthcare Realty Trust Inc 42226K105 104,300 2.22% $2,123,548.00
Regions Financial Corp 7591EP100 76,050 2.21% $2,116,471.50
Westlake Corp 960413102 23,384 2.17% $2,071,822.40
Columbia Banking System Inc 197236102 66,044 2.05% $1,963,488.12
J M Smucker Co/The 832696405 18,916 2.05% $1,955,157.76
Lazard Inc 52110M109 39,927 2.01% $1,918,891.62
Kontoor Brands Inc 50050N103 27,373 2.00% $1,913,646.43
Artisan Partners Asset Management 04316A108 50,057 1.98% $1,891,153.46
News Corp 65249B109 72,668 1.97% $1,881,374.52
Neurocrine Biosciences Inc 64125C109 11,988 1.96% $1,878,519.60
Valvoline Inc 92047W101 55,749 1.96% $1,872,051.42
Kaiser Aluminum Corp 483007704 10,579 1.94% $1,856,297.13
Towne Bank/Portsmouth VA 89214P109 51,810 1.88% $1,794,180.30
Range Resources Corp 75281A109 43,536 1.87% $1,787,152.80
Camden Property Trust 133131102 16,379 1.84% $1,760,251.13
AGCO Corp 001084102 15,542 1.83% $1,753,759.28
RenaissanceRe Holdings Ltd G7496G103 5,926 1.83% $1,751,488.56
Tyler Technologies Inc 902252105 5,589 1.83% $1,750,754.25
CubeSmart 229663109 43,269 1.81% $1,733,788.83
Donaldson Co Inc 257651109 20,627 1.80% $1,725,654.82
IDACORP Inc 451107106 11,958 1.78% $1,698,036.00
Safety Insurance Group Inc 78648T100 23,262 1.77% $1,691,612.64
Cooper Cos Inc/The 216648501 25,511 1.67% $1,595,713.05
LKQ Corp 501889208 55,007 1.56% $1,493,440.05
Universal Health Services Inc 913903100 9,296 1.53% $1,466,908.80
Celanese Corp 150870103 25,897 1.42% $1,356,743.83
Louisiana-Pacific Corp 546347105 18,475 1.36% $1,302,672.25
White Mountains Insurance Group G9618E107 603 1.35% $1,294,550.55
Advance Auto Parts Inc 00751Y106 21,160 1.28% $1,226,222.00
Huntsman Corp 447011107 83,467 1.27% $1,211,106.17
Owens Corning 690742101 9,121 1.12% $1,070,987.82
Weyco Group Inc 962149100 30,078 1.09% $1,043,706.60
Carlisle Cos Inc 142339100 2,900 1.01% $968,020.00
Champion Homes Inc 830830105 10,687 0.79% $758,777.00
Janus Henderson Group PLC G4474Y214 13,383 0.73% $693,373.23
Procore Technologies Inc 74275K108 14,513 0.71% $679,934.05
JBT Marel Corp 477839104 10 0.00% $1,320.30
Whirlpool Corp 963320106 10 0.00% $426.70
MSILF Government Portfolio 61747C707 8 0.00% $8.09

Holdings and allocations are subject to change. There is no guarantee the ETF continues to invest in the securities referenced.