Skip to main content
Back to CVSM
CVSM

Small & Mid Cap ETF

Complete Portfolio Holdings

Portfolio

Complete Holdings

As of July 8, 2026
Name CUSIP Shares / Par Weight Market Value
MSILF Government Portfolio 61747C707 7,895,660 8.46% $7,895,660.65
Dynatrace Inc 268150109 57,840 2.79% $2,609,162.40
Viatris Inc 92556V106 142,287 2.58% $2,413,187.52
Hanover Insurance Group Inc/Th 410867105 10,620 2.49% $2,320,045.20
Kontoor Brands Inc 50050N103 26,166 2.47% $2,307,056.22
Sensata Technologies Holding P G8060N102 51,984 2.47% $2,302,371.36
MSC Industrial Direct Co Inc 553530106 19,071 2.45% $2,289,854.97
Huntington Ingalls Industries 446413106 7,684 2.38% $2,224,210.64
Lear Corp 521865204 16,121 2.27% $2,117,493.35
Valvoline Inc 92047W101 53,267 2.22% $2,069,422.95
Black Hills Corp 092113109 28,228 2.21% $2,067,701.00
Healthcare Realty Trust Inc 42226K105 99,676 2.20% $2,058,309.40
Tyler Technologies Inc 902252105 6,402 2.20% $2,057,922.90
Bunge Global SA H11356104 18,477 2.20% $2,049,284.07
J M Smucker Co/The 832696405 18,083 2.19% $2,047,718.92
Neurocrine Biosciences Inc 64125C109 11,461 2.18% $2,034,212.89
Columbia Banking System Inc 197236102 63,120 2.17% $2,027,414.40
Lazard Inc 52110M109 46,801 2.09% $1,953,473.74
Owens Corning 690742101 13,621 2.08% $1,937,178.62
Range Resources Corp 75281A109 50,695 2.06% $1,918,805.75
Cactus Inc 127203107 36,902 2.05% $1,917,427.92
First Horizon Corp 320517105 73,065 2.02% $1,882,154.40
Celanese Corp 150870103 38,661 2.02% $1,882,017.48
A O Smith Corp 831865209 30,246 1.99% $1,854,382.26
Camden Property Trust 133131102 15,648 1.97% $1,839,891.84
RenaissanceRe Holdings Ltd G7496G103 5,671 1.97% $1,835,645.99
Towne Bank/Portsmouth VA 89214P109 49,515 1.91% $1,785,510.90
Donaldson Co Inc 257651109 19,709 1.89% $1,764,743.86
Advance Auto Parts Inc 00751Y106 31,397 1.88% $1,753,836.42
Cooper Cos Inc/The 216648501 24,372 1.88% $1,752,103.08
Safety Insurance Group Inc 78648T100 22,225 1.86% $1,739,773.00
IDACORP Inc 451107106 11,431 1.86% $1,733,396.84
Kaiser Aluminum Corp 483007704 10,103 1.85% $1,725,895.49
Artisan Partners Asset Management 04316A108 47,830 1.85% $1,723,314.90
Westlake Corp 960413102 22,347 1.83% $1,704,405.69
CubeSmart 229663109 41,348 1.81% $1,690,306.24
AGCO Corp 001084102 14,845 1.81% $1,688,618.75
Olin Corp 680665205 80,373 1.79% $1,666,936.02
Universal Health Services Inc 913903100 8,888 1.54% $1,433,278.88
JBT Marel Corp 477839104 10,028 1.53% $1,428,889.72
Regions Financial Corp 7591EP100 46,149 1.51% $1,411,697.91
LKQ Corp 501889208 52,559 1.48% $1,377,571.39
BorgWarner Inc 099724106 20,961 1.44% $1,342,971.27
Louisiana-Pacific Corp 546347105 17,659 1.41% $1,320,540.02
White Mountains Insurance Group G9618E107 569 1.32% $1,232,368.65
ArcBest Corp 03937C105 8,336 1.30% $1,209,970.40
Weyco Group Inc 962149100 28,735 1.16% $1,083,884.20
Huntsman Corp 447011107 79,761 0.94% $874,978.17

Holdings and allocations are subject to change. There is no guarantee the ETF continues to invest in the securities referenced.